NAMHO MEMBERS by interests
Members list | Handbook introduction | By area | By interest | Affiliates | Museum members | Other museums | Reps list
Members have indicated their main interests selected from the list below. Tick the boxes to identify organisations with selected interests. You can tick more than one box but selecting too many interests may prevent you getting any results.
Organisations selected
AIA | Association for Industrial Archaeology | Full member | |
BCLM | Black Country Living Museum | Museum | |
CMT | Cambrian Mines Trust | Full member | |
CBMS | Carn Brea Mining Society | Full member | |
CSS | Cerberus Spelaeological Society | Full member | |
CWF | Chatterley Whitfield Friends | Full member | |
CC | Clearwell Caves | Museum | |
CMHS | Cleveland Mining Heritage Society | Full member | |
CMMS | Combe Martin Mines Society | Full member | |
CME | Corris Mine Explorers | Full member | |
CATMHS | Cumbria Amenity Trust Mining History Society | Full member | |
DCC | Derbyshire Caving Club | Full member | |
EMRG | Earby Mines Research Group | Full member | |
ECMHA | East Cornwall Mining History Association | Full member | |
EMCMHF | East Midlands Coal Mining Heritage Forum | Affiliate | |
FoHC | Friends of Hemingfield Colliery | Full member | |
FOK | Friends of Killhope | Full member | |
FSAWD | Friends of the St Aidan's BE1150 Walking Dragline | Full member | |
FOWT | Friends of Williamson's Tunnels | Full member | |
GSS | Gloucester Speleological Society | Full member | |
GMPC | Goodluck Mine Preservation Club | Full member | |
GSG | Grampian Speleological Group | Full member | |
GOES | Great Orme Exploration Society Ltd | Full member | |
GCC | Grosvenor Caving Club | Full member | |
HCC | Hades Caving Club | Full member | |
HI | Heritage of Industry Ltd | Affiliate | |
HE | Historic England National Monuments Record | Affiliate | |
IAR | IA Recordings | Affiliate | |
KMPS | Kelly Mine Preservation Society | Full member | |
KURG | Kent Underground Research Group | Full member | |
MES | Mine Explorer Society, The | Full member | |
MSUK | Mining Searches UK | Affiliate | |
MHM | Moseley Heritage Musuem | Museum | |
MOBS | Museum of Bath Stone | Museum | |
NCM | National Coal Mining Museum for England | Museum | |
NMCS | Nenthead Mines Conservation Society | Full member | |
NWCC | North Wales Caving Club Clwb Ogofeydd Gogledd Cymru |
Full member | |
NMRS | Northern Mine Research Society | Full member | |
PUG | Parys Underground Group / Grwp Tanddaearol, Mynydd Parys | Full member | |
PDMHS | Peak District Mines Historical Society Ltd | Full member | |
PCH | Pendeen Community Heritage (Geevor Tin Mine) |
Museum | |
PCG | Plymouth Caving Group | Full member | |
RM | Radstock Museum | Museum | |
RCAHMW | Royal Commission on the Ancient & Historical Monuments of Wales | Affiliate | |
RFDCC | Royal Forest of Dean Caving Club | Full member | |
SCMC | Shropshire Caving and Mining Club | Full member | |
SMT | Shropshire Mines Trust Ltd | Full member | |
SGMRG | South Gloucestershire Mines Research Group | Full member | |
SJMR | St Just Mines Research Group | Full member | |
SubBrit | Subterranea Britannica | Full member | |
TMG | Tamar Mining Group | Full member | |
WCMS | Wealden Cave and Mine Society | Full member | |
WMPT | Welsh Mines Preservation Trust Yr Ymddiriedolaeth Cadwraeth Mwynfeydd Cymru |
Full member | |
WMS | Welsh Mines Society Cymdeithas Mwyngloddiau Cymru |
Full member | |
WMRG | Wirksworth Mines Research Group | Full member |
Click on the abbreviation to read the full page about the selected organisation(s)
Page updated: 25/09/2011