![]() |
|||||||||||||
Contact: | Secretary | Year formed: 1961 | |||||||||||
Email: | scmc.secretary [at] factree.org.uk | Membership: 80 | |||||||||||
Website: | http://www.shropshirecmc.org.uk | ||||||||||||
Facebook: | Not supplied | ||||||||||||
Activities: |
|
||||||||||||
Area of interest: | Shropshire, mid and north Wales, Northern Pennines. | ||||||||||||
Main geographical areas: |
|
||||||||||||
Classes of membership: | For details see the SCMC web page: www.shropshirecmc.org.uk/about_us.html |
||||||||||||
Publications: | Quarterly Newsletter, Annual Journal and occasional Accounts. | ||||||||||||
Archive collection: | Members only. | ||||||||||||
Artefact collection: | Not kept by club. | ||||||||||||
Owned or leased site or access controlled: |
Clive, Snailbeach, Huglith and Burgam mines in Shropshire. | ||||||||||||
Current projects: | Archaeological survey Pitchcroft Mine, Lilleshall. Survey and gazetteer of Shropshire sites. Preservation work on Cothercott barytes mill and South Shropshire aerial ropeways. | ||||||||||||
Publicity: | See internet sites | ||||||||||||
Services: | Library, BCA Insurance, Training. | ||||||||||||
![]() |
![]() Above: Club members trying out the Hay phone in the Crawstone iron mine Left: Traversing around a shaft in Clive Mine |
||||||||||||
Last updated: 08/03/2021 |