![]() |
|||||
Contact: | NAMHO Representative | Year formed: 1974 | |||
Email: | Membership: 110 | ||||
Website: | http://www.cbms.org.uk | ||||
Facebook: | https://facebook.com/https://www.facebook.com/groups/1395102940806265// | ||||
Activities: |
|
||||
Area of interest: | Mining and associated works, education and field trips | ||||
Main geographical areas: |
|
||||
Opening times: | Museums can give detals of opening times here | ||||
Current admission details: | Museums can give details of admission costs etc here | ||||
Educational facilities: | Museums can give details of educational facilities here | ||||
Classes of membership: | Single £18. Family £25 | ||||
Publications: | Two newsletters per annum | ||||
Archive collection: | Details of archive collections | ||||
Artefact collection: | Details of artefact collections | ||||
Owned or leased site or access controlled: |
Details of sites controlled by clubs | ||||
Current projects: |
Supporting and running the King Edward Mine Museum (ex-Camborne School of Mines site) |
||||
Publicity: | Society Leaflet | ||||
Services: | Details here | ||||
Location: | Location details | ||||
How to get there: | Museums can give directions etc here | ||||
Extra heading (specify): | This is an optional extra heading with more information | ||||
If not already showing, two photos and captions can be placed below this line | |||||
The Wheal Kitty engine house has been restored and is now an office. One of a number of mine sites visited in the St. Agnes area, Cornwall on a CB MS evening field meeting (CBMS Internet site). |
![]() |
||||
Last updated: 16/08/2020 |