Kent Underground Research Group | |||||||||||||
Contact: | Secretary | Year formed: 1981 | |||||||||||
Email: | kurgsec [at] gmail.com | Membership: 110 | |||||||||||
Website: | https://www.kurg.org.uk | ||||||||||||
Facebook: | Not supplied | ||||||||||||
Activities: |
|
||||||||||||
Area of interest: | Mines of Kent and Southeast England. Underground exploration. | ||||||||||||
Main geographical areas: |
|
||||||||||||
Classes of membership: | Full members £25. Joint Members at shared address £22.50. Dual members insured elsewhere £10. Subscriber £10. | ||||||||||||
Publications: | Newsletter published four issues a year, and an annual research report. | ||||||||||||
Archive collection: | For access to the Group's archives contact Harry Pearman, tel: 01322523512 or Email: hape [at] aol.com | ||||||||||||
Artefact collection: | None held. | ||||||||||||
Sites owned, leased, licensed or access controlled: |
Contact the Secretary. | ||||||||||||
Current projects: | East Sussex limestone workings; Snape Wood iron mine. Excavations into new underground sites, followed by conservation, stabilisation, and grilling, often in conjunction with Kent Bat Group. | ||||||||||||
Publicity: | Contact the Secretary. | ||||||||||||
Services: | Exploration, consultancy, preparation of reports. | ||||||||||||
Descending a well in north Kent |
|||||||||||||
Last updated: 07/11/2021 |