Logo appears here Kent Underground Research Group |
|||||||||||||
Contact: | Secretary | Year formed: 1981 | |||||||||||
Email: | kurgsec [at] gmail.com | Membership: 110 | |||||||||||
Website: | http://www.kurg.org.uk | ||||||||||||
Facebook: | Not supplied | ||||||||||||
Activities: |
|
||||||||||||
Area of interest: | Mines of Kent and Southeast England. Underground exploration. | ||||||||||||
Main geographical areas: |
|
||||||||||||
Opening times: | Museums can give detals of opening times here | ||||||||||||
Current admission details: | Museums can give details of admission costs etc here | ||||||||||||
Educational facilities: | Museums can give details of educational facilities here | ||||||||||||
Classes of membership: | Full members £25. Joint Members at shared address £22.50. Dual members insured elsewhere £10. Subscriber £10. | ||||||||||||
Publications: | Newsletter published four issues a year, and an annual research report. | ||||||||||||
Archive collection: | For access to the Group's archives contact Harry Pearman, tel: 01322523512 or Email: hape [at] aol.com | ||||||||||||
Artefact collection: | None held. | ||||||||||||
Owned or leased site or access controlled: |
Contact the Secretary. | ||||||||||||
Current projects: |
East Sussex limestone workings; Snape Wood iron mine. Excavations into new underground sites, followed by conservation, stabilisation, and grilling, often in conjunction with Kent Bat Group. |
||||||||||||
Publicity: | Contact the Secretary. | ||||||||||||
Services: | Exploration, consultancy, preparation of reports. | ||||||||||||
Location: | Location details | ||||||||||||
How to get there: | Museums can give directions etc here | ||||||||||||
Extra heading (specify): | This is an optional extra heading with more information | ||||||||||||
If not already showing, two photos and captions can be placed below this line | |||||||||||||
![]() Descending a well in north Kent |
|||||||||||||
Last updated: 30/10/2017 |