![]() |
|||||
Contact: | Secretary | Year formed: 1995 | |||
Email: | Membership: 140 | ||||
Website: | http://shropshiremines.org.uk/ | ||||
Facebook: | Not supplied | ||||
Activities: |
|
||||
Area of interest: | Shropshire and adjacent areas. | ||||
Main geographical areas: |
|
||||
Opening times: | Museums can give detals of opening times here | ||||
Current admission details: | Museums can give details of admission costs etc here | ||||
Educational facilities: | Museums can give details of educational facilities here | ||||
Classes of membership: | Members £6 per family plus insurance. Friends £6 per family. |
||||
Publications: | Quarterly Newsletters; Leaflets about mine sites and proposed guide books / publications. | ||||
Archive collection: | Contact Secretary. | ||||
Artefact collection: | Contact Secretary. | ||||
Owned or leased site or access controlled: |
Snailbeach -always open to visitors. Buildings are unlocked and attended most Sundays during summer, and by special arrangements. Tankerville -site open to public 364 days per year. |
||||
Current projects: | Restoration and conservation work on South Shropshire mines and the Alverley area. | ||||
Publicity: | Arrangements for publicity | ||||
Services: | Management & consultancy on mining site, heritage, bat surveys. | ||||
Location: | Location details | ||||
How to get there: | Museums can give directions etc here | ||||
Other activities: | Preservation of remains; Presentation of mining remains to the public; Management of Snail beach Mine site; Demonstrations; | ||||
If not already showing, two photos and captions can be placed below this line | |||||
SMT members at Tankerville Mine |
![]() |
||||
Last updated: 13/06/2018 |