![]() |
||||||||||||
Contact: | Secretary | Year formed: 2002 | ||||||||||
Email: | secretary [at] sgmrg.co.uk | Membership: 125 | ||||||||||
Website: | http://www.sgmrg.co.uk | |||||||||||
Facebook: | https://www.facebook.com/SGMRG/ | |||||||||||
Activities: |
|
|||||||||||
Area of interest: | South Gloucestershire area as a whole, coal mining. | |||||||||||
Main geographical areas: |
|
|||||||||||
Classes of membership: | Classes of Membership: Full membership £15 in 2012 onward. | |||||||||||
Publications: | Newsletter - four times a year. | |||||||||||
Archive collection: | Contact: secretary [at] sgmrg.co.uk | |||||||||||
Artefact collection: | Contact: chairman [at] sgmrg.co.uk | |||||||||||
Current projects: | Archaeological Excavation at Serridge Pit, Henfield and supporting the Friends of Ram Hill Colliery at Ram Hill site | |||||||||||
Publicity: | Display panels for use at museums, meetings and conferences etc. | |||||||||||
![]() Above: Remains of horse gin house Right: Engine house: Ram Hill Colliery |
![]() |
|||||||||||
Last updated: 28/02/2021 |