Derbyshire Caving Club | |||||||||||
Contact: | via the Secretary | Year formed: 1960 | |||||||||
Email: | secretary [at] DerbysCC.org.uk | Membership: 110 | |||||||||
Website: | https://www.DerbysCC.org.uk | ||||||||||
Facebook: | https://www.facebook.com/derbyshirecavingclub/ | ||||||||||
Activities: |
|
||||||||||
Area of interest: | Derbyshire caves, Alderley Edge copper mines | ||||||||||
Main geographical areas: |
|
||||||||||
Classes of membership: | Full £33 (with caving insurance) and £13 (without insurance). Associate and family membership available | ||||||||||
Publications: | Newsletters biannually and Journals infrequently | ||||||||||
Archive collection: | Email: recorder [at] DerbysCC.org.uk | ||||||||||
Artefact collection: | Small museum linked to the National Trust information room at Alderley Edge | ||||||||||
Sites owned, leased, licensed or access controlled: |
Alderley Edge Copper Mines | ||||||||||
Current projects: | Re-opening and maintenance of the Alderley Edge copper mines, Cheshire | ||||||||||
Services: | Admission to the mines for interest groups. Open Days. Reports on the mines. | ||||||||||
Additional information: | The Derbyshire Caving Club website contains a wealth of information on the Alderley Edge copper mines, Cheshire. | ||||||||||
|
Left: an 18thC Coffin Level in Engine Vein. Above: the original entrance to West Mine, which is now accessed by a short shaft. |
||||||||||
Last updated: 19/10/2023 |