![]() |
|||||||||||
Contact: | via the Secretary | Year formed: 1960 | |||||||||
Email: | secretary [at] DerbysCC.org.uk | Membership: 110 | |||||||||
Website: | https://www.DerbysCC.org.uk | ||||||||||
Facebook: | https://facebook.com/https://www.facebook.com/derbyshirecavingclub// | ||||||||||
Activities: |
|
||||||||||
Area of interest: | Derbyshire caves, Alderley Edge copper mines | ||||||||||
Main geographical areas: |
|
||||||||||
Opening times: | Museums can give detals of opening times here | ||||||||||
Current admission details: | Museums can give details of admission costs etc here | ||||||||||
Educational facilities: | Museums can give details of educational facilities here | ||||||||||
Classes of membership: | Full £30 (with caving insurance) and £13 (without insurance). Associate and family membership available | ||||||||||
Publications: | Newsletters biannually and Journals infrequently | ||||||||||
Archive collection: | Email: recorder [at] DerbysCC.org.uk | ||||||||||
Artefact collection: | Small museum linked to the National Trust information room at Alderley Edge | ||||||||||
Owned or leased site or access controlled: |
Alderley Edge Copper Mines | ||||||||||
Current projects: | Re-opening and maintenance of the Alderley Edge copper mines, Cheshire | ||||||||||
Publicity: | Arrangements for publicity | ||||||||||
Services: | Admission to the mines for interest groups. Open Days. Reports on the mines. | ||||||||||
Location: | Location details | ||||||||||
How to get there: | Museums can give directions etc here | ||||||||||
Additional information: | The Derbyshire Caving Club website contains a wealth of information on the Alderley Edge copper mines, Cheshire. | ||||||||||
If not already showing, two photos and captions can be placed below this line | |||||||||||
![]() |
![]() Left: an 18thC Coffin Level in Engine Vein. Above: the original entrance to West Mine, which is now accessed by a short shaft. |
||||||||||
Last updated: 30/10/2017 |