|   Nenthead Mines Conservation Society | ||||||||||
| Contact: | Peter Jackson | Year formed: 2012 | ||||||||
| Email: | admin [at] nentheadmines.com | |||||||||
| Website: | https://www.nentheadmines.com | |||||||||
| Facebook: | https://facebook.com/@NentheadMines/ | |||||||||
| Activities: |
|
|||||||||
| Area of interest: | Northern Pennines, especially Nenthead Mines & area | |||||||||
| Main geographical areas: |
|
|||||||||
| Classes of membership: | Active member £10 plus BCA insurance. Which is:Surface £6 or Underground & Surface £17 per annum. Support membership £10. No voting or access rights. |
|||||||||
| Archive collection: | Archive of books, photographs, surveys and records, is available to members, and also non-members by appointment. | |||||||||
| Sites owned, leased, licensed or access controlled: |
NMCS have a management agreement with the land owner Cumbria County Council. | |||||||||
| Current projects: | Conservation and research of the Nenthead Mine site. | |||||||||
| Publicity: | Guide book of the site available. | |||||||||
| Services: | Programme of events, surface & underground trips (see website). Group visits can be arranged. | |||||||||
| Additional information: | Bunk house accommodation available to BCA members and their guests. | |||||||||
| Assay House, Nenthead Mines | ||||||||||
Last updated: 07/11/2021 |
||||||||||